Wager challenge
Prize Pool: €2,000 | Promotion dates: Wednesday, February 11 at 00:00 AM GMT - Until Thursday, February 19 at 23:59 PM GMT
| # | Name | wager | Prize |
|---|---|---|---|
| 1 | Hakan Sa. | 35403 | €500 |
| 2 | Horst Ha. | 5542.1 | €400 |
| 3 | Ardian Uk. | 3507.6 | €300 |
| 4 | radu sa. | 2695 | €200 |
| 5 | Paul Le. | 1692.22 | €100 |
| 6 | Mads Ni. | 728 | €50 |
| 7 | Martin Th. | 634 | €50 |
| 8 | Martin Ba. | 360.87 | €50 |
| 9 | Malureanu Do. | 173.26 | €50 |
| 10 | Brad Ch. | 163.2 | €50 |
| 11 | Raisa Th. | 122.2 | €25 |
| 12 | Lody Te. | 32 | €25 |
| 13 | Klaus St. | 26 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
Prize Pool: €2,000
| 1st | €500 |
| 2nd | €400 |
| 3rd | €300 |
| 4th | €200 |
| 5th | €100 |
| 6-10th | €50 |
| 11-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ends.
*Winners rewards will be credited up to 72 hours after the promotion ends.
*Please note that Lucky Wins reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud-related or configuration error.
*Please note that all winnings will be credited as a bonus subjected to wagering.
*Terms & Conditions Apply

Deutsch
Español
Français
Italian
Svenska